Malta Shortsea Promotion Centre
                 
                 
 Home    Sitemap    Contact  
 
 
 
  There are several reasons “of equal importance” which make Malta an ... ...
 
[Read More]
 
  Trade relations between Malta and Tunisia have improved considerably as imports ... ...
 
[Read More]
 
View All News
 
Home Mission Services Statistics Members Contact Us
 

Statistics

   
SHIPPING MOVEMENTS IN MALTA                      
                         
CARGO VESSELS 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Container Vessels (Grand Harbour) 54 53 42 41 46 38 4 33 43 64 28 36
Container Vessels (Freeport) 1546 1709 1556 1395 1264 1181 1262 1571 1828 1882 1835 1780
Ro-Ro/Ferries 662 519 542 549 523 449 456 362 449 354 337 313
Break Bulk 364 420 548 544 667 572 601 450 406 342 303 358
Motor Tankers 953 917 1067 1092 1173 1256 1524 644 1128 706 683 718
Bulk Carriers 28 34 21 33 20 46 24 18 34 21 21 27
Car Carriers 40 23 24 27 26 29 28 30 22 28 56 40
TOTAL 3647 3675 3800 3681 3719 3571 3899 3108 3910 3397 3263 3272
                         
                         
OTHERS 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010  2011
Cruise Liners 226 358 407 418 333 327 359 377 402 265 280 318
Malta Drydocks/Repairs 78 69 141 103 150 143 142 192 267 142 146 163
Supply Vessels 236 269 251 403 479 361 273 291 382 763 811 1193
SES Catamaran 382 345 354 306 323 327 346 408 477 467 510 464
Fishing Vessels 451 904 840 1282 1068 948 826 598 768 391 279 88
Sailing Vessels 0 1 0 2 0 0 0 0 0 0 0 0
Research Vessels 8 3 2 3 21 27 1 8 5 7 6 5
Tug Boats 1 28 42 25 58 19 16 8 2 14 82 10
Naval Vessels 83 83 97 79 101 41 79 55 70 48 38 93
Barges 6 10 42 77 28 50 102 254 77 2 5 6
Local Tankers - - - 162 129 150 178 313 92 4 2 160
Others 482 535 686 169 242 273 158 458 646 885 1108 1043
TOTAL 1953 2605 2862 3029 2932 2666 2480 2962 3188 2988 3267 3543
                         
INSIDE PORT 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Bunkers N/A N/A N/A 305 256 153 150 211 197 182 145 125
Stores N/A N/A N/A 16 36 42 57 56 36 80 42 74
Provisions N/A N/A N/A 1 3 10 136 143 133 120 25 126
TOTAL N/A N/A N/A 322 295 205 343 410 366 382 212 325
                         
OUTSIDE PORT 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Bunkers WTW 721 809 988 1051 1123 1122 1680 2146 2166 2550 2916 2964
Conveyances/Other Services 899 1157 1040 1289 1311 1229 1263 1266 1295 1907 1858 1803
TOTAL 1620 1966 2028 2340 2434 2351 2943 3412 3461 4457 4774 4767
GRAND TOTAL 7220 8246 8690 9372 9380 8793 9665 9892 10925 11224 11516 11907
                         
                         
CARGO THROUGHPUT IN THE PORT OF MARSAXLOKK                   
                         
Local Cargo
  2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Containers x20 30125 34127 38282 38392 36296 32312 N/A N/A N/A N/A N/A N/A
Containers x40 16875 19840 24413 26078 25697 26303 N/A N/A N/A N/A N/A N/A
TEUs 63875 73807 87108 90548 87690 84918 89411 97048 94632 95163 93534 93220
                         
Transhipment Cargo 
  2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Containers x20 298486 350866 373709 355783 397254 369557 N/A N/A N/A N/A N/A N/A
Containers x40 291758 341565 357012 395762 418394 400434 N/A N/A N/A N/A N/A N/A
TEUs 882002 1033996 1087733 1147307 1234042 1170425 1390589 1804132 2239550 2165871 2277195 2267269
                         
CARGO THROUGHPUT IN THE PORT OF VALLETTA                    
                         
DRY BULK CARGO 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Silo                        
Soya 29496 32544 30664 23119 18411 25601 19754 22616 24816 18497 19035 17537
Barley 27911 47082 40078 45165 30486 46890 26213 29283 21529 25924 24760 26748
Corn/Maize 72783 66947 93116 66214 42971 67901 60548 43118 54888 60452 52709 45384
Wheat 51495 20648 14882 72008 44046 42763 33483 44667 38386 28483 28154 30040
TOTAL 181685 167221 178740 206506 135914 183155 139998 139684 139619 133356 124658 119709
                         
Transhipment of Cereals thru KGT 20,698 71037 72628 84199 45398 73009 18330 91723 136781 19396 41836 68813
                         
                         
OTHER BULK CARGO 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Salt 0 1350 0 1200 1400 3300 1800 0 2000 0 1500 0
Sunflower Pallets 2700 1724 0 900 900 1138 3352 1860 1795 1000 3020 1000
Alfa Pallets 900 2740 5275 6598 5797 8164 4590 7933 6550 4050 3850 3800
Sand 1200 340 0 0 0 0 0 0 0 0 0 0
Cement 243780 261520 270911 272015 263341 311278 311476 361892 400247 328519 293237 279878
Grit 9709 4349 3050 3151 6225 26363 11871 27863 17831 46624 31936 16245
Marble Chipping 4668 7081 2905 3608 3058 4223 2822 2512 1050 2011 1948 2497
Phosphate 0 0 0 0 0 3944 0 0 0 0 0 0
Basaltic Stones 0 0 0 0 0 0 0 11545 3950 6750 10530 6300
Asphalt 8485 18405 6966 7857 10026 11750 8054 6848 0 0 0 0
TOTAL 271442 297509 289107 295329 290747 370160 343965 420453 433423 388954 346021 309720
                         
                         
WET BULK CARGO 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Petroleum Products 3230722 3544053 3484738 3216338 3216338 4195451 5016343 6511658 5681190 8284347 8521808 7614832
Gas Oil 1084703 757337 691521 913314 913314 1434936 1744104 3377710 3484207 2870855 2237051 1530950
Crude Edible Oil 700 17134 9910 13880 13880 37698 24116 0 0 0 0 10700
TOTAL 4316125 4318524 4186169 4143532 4143532 5668085 6784563 9889368 9165397 11155202 10758859 9156482
                         
Petroleum Products Bunkers 797017 749411 761263 941824 1006962 679281 774446 868379 938156 1158931 1510326 1308497

 

Find below links with statistical data specifically of EU countries, which also include Malta:

 

Bulk download facility: to be used to download entire tables (files of different formats) and the dictionaries.

1) http://epp.eurostat.ec.europa.eu/portal/page/portal/statistics/bulk_download

2) then click on "bulk download facility" (or click directly here: http://epp.eurostat.ec.europa.eu/NavTree_prod/everybody/BulkDownloadListing ),

3) then:

a) click on "data": the maritime transport tables are those starting by "mar" (or click directly here:

http://epp.eurostat.ec.europa.eu/NavTree_prod/everybody/BulkDownloadListing?dir=data&sort=1&sort=2&start=m )

b) click on "dic": the list of dictionaries used in the maritime transport statistics database can be found at the end of the "metadata" (or by clicking directly here: http://epp.eurostat.ec.europa.eu/cache/ITY_SDDS/Annexes/mar_esms_an1.htm ).

 

Shortsea Shipping of Goods - 2008 - Data in Focus (2010)

 

Maritime Transport of Goods - 1st Quarter 2009 - Data in Focus (2010)

Maritime Transport of Goods - 2nd Quarter 2009 - Data in Focus (2010)

Maritime Transport of Goods - 3rd Quarter 2009 - Data in Focus (2010)

Maritime Transport of Goods - 4th Quarter 2009 - Data in Focus (2010)

Maritime Transport of Goods - 1st Quarter 2010 - Data in Focus (2010)

 

Maritime Transport of Goods - Quarterly Data - Eurostat

 

Key figures for coastal regions and sea areas - Statistics in Focus (2009)

 

Transport Database - Maritime Transport

 

Transport Publications online 

 

General economic crisis hits European port activity - Statistics in Focus (2010)

 

Illustrated Glossary for Transport Statistics - 4th Edition - Methodologies and Working Papers

 

Panorma of Transport - 2009 edition

 

Highlights of the Panorma of Transport - Statistics in Focus (2009)

 

Energy, Transport, and Environmental Indicators - 2009 Edition
Energy, Transport, and Environmental Indicators - 2010 Edition 

 

European port activity in 2009 hit by general economic crisis - Statistics in Focus (2010)

 

Total weight of goods handled down by 12% in 2009 - news release 2010

 

Maritime ports freight and passenger statistics - Eurostat

 

European Business Facts and Figures - Eurostat

 

Panorma of European Union Trade - Eurostat data 1999 - 2006

 

Maritime Transport Statistics: Shortsea Shipping of Goods - Eurostat

 

Information about "Transport Statistics" - Eurostat

 

Specific Evaluation: Rolling Review on maritime transport statistics - Eurostat

 

A selection of other Eurostat publications:

Extra EU-25 trade in goods by mode of transport 

International Trade of the European Union in 2007

International trade in transportation services

The Mediterranean and Black Sea basins

Nearly half of the population of EU countries with a sea border is located in coastal regions

 

 

 

 
   Copyright 2012 | Malta ShortSea Promotion Centre
Site Credits